Ashtamudy Live News - Compliance Report
Reporting Dates: 10th of each month (September 2024 – January 2025)
Grievance Officer Details
Reporting Date | Grievance Officer | Contact Number | |
---|---|---|---|
September 10, 2024 – December 10, 2024 | Inshad Sajeev | +91 7558032749 | inshad.ashtamudylive@hotmail.com |
January 10, 2025 | Ikhbal Maseeq | +91 8907887883 | ikhbal.ashtamudylivenews@outlook.in |
Grievance Redressal Details
Reporting Date | Grievances Pending (Start of Month) | Grievances Received | Grievances Resolved | Pending (End of Month) |
---|---|---|---|---|
September 10, 2024 | 0 | 0 | 0 | 0 |
October 10, 2024 | 0 | 0 | 0 | 0 |
November 10, 2024 | 0 | 0 | 0 | 0 |
December 10, 2024 | 0 | 0 | 0 | 0 |
January 10, 2025 | 0 | 0 | 0 | 0 |
Classification of Grievances Disposed
Reporting Date | Grievances not related to Code of Ethics | Grievances related to Code of Ethics | Agreed to by the publisher and action taken | Not agreed to by the publisher | Any other action taken |
---|---|---|---|---|---|
September 10, 2024 | 0 | 0 | 0 | 0 | 0 |
October 10, 2024 | 0 | 0 | 0 | 0 | 0 |
November 10, 2024 | 0 | 0 | 0 | 0 | 0 |
December 10, 2024 | 0 | 0 | 0 | 0 | 0 |
January 10, 2025 | 0 | 0 | 0 | 0 | 0 |
Orders, Directions, and Advisories Received
Reporting Date | Orders, Directions, and Advisories Received | Orders, Directions, and Advisories Complied To |
---|---|---|
September 10, 2024 | 0 | 0 |
October 10, 2024 | 0 | 0 |
November 10, 2024 | 0 | 0 |
December 10, 2024 | 0 | 0 |
January 10, 2025 | 0 | 0 |
0 Comments